Hyderabad to Lingampally mmts train timings | mmts time table | updated mmts train timings on 06-Jan-2024


* marked trains wont run on sunday

Train timings mentioned below are up to date.If you find any of them wrong please click on feed back form and submit your findings.



NOTE: Please use horizontal scroller to view the timings
STATION
Hyderabad
Lakdikapul
Khairatabad
Necklace Road
Begumpet
NatureCureHospital
Fatehnagar
Bharatnagar
Borabanda
Hitech City
Hafeezpet
Chandanagar
Lingampalli
47100 47101 47102 47103 47104 47105 47106 47107 47108 47109* 47110* 47111* 47112 47113* 47114 47115 47116 47117 47118 47119 47120 47121 47122 47123 47124 47125
04:40 05:40 06:30 07:00 07:46 08:26 09:00 09:36 10:12 10:55 11:22 12:00 13:25 14:20 15:11 15:45 16:10 17:10 17:40 18:08 18:57 19:35 20:00 20:53 21:50 22:15
04:43 05:43 06:33 07:05 07:51 08:31 09:05 09:39 10:17 11:00 11:25 12:05 13:28 14:25 15:16 15:50 16:15 17:15 17:45 18:13 19:02 19:41 20:05 20:58 21:53 22:18
04:45 05:45 06:35 07:05 07:51 08:31 09:05 09:41 10:17 11:00 11:27 12:05 13:30 14:25 15:16 15:50 16:15 17:15 17:45 18:13 19:02 19:41 20:05 20:58 21:55 22:22
04:47 05:47 06:37 07:07 07:53 08:33 09:07 09:43 10:19 11:02 11:29 12:07 13:32 14:27 15:18 15:52 16:17 17:17 17:47 18:15 19:04 19:43 20:07 21:00 21:57 22:24
04:51 05:51 06:41 07:11 07:57 08:37 09:10 09:47 10:21 11:06 11:33 12:11 13:36 14:30 15:21 15:55 16:22 17:21 17:50 18:18 19:07 19:47 20:10 21:03 22:01 22:28
04:53 05:53 06:43 07:13 07:59 08:39 09:12 09:49 10:23 11:08 11:35 12:13 13:38 14:32 15:23 15:57 16:24 17:23 17:52 18:20 19:09 19:49 20:12 21:05 22:03 22:30
04:55 05:55 06:45 07:15 08:01 08:41 09:14 09:51 10:25 11:10 11:37 12:15 13:40 14:34 15:25 15:59 16:28 17:25 17:54 18:22 19:11 19:52 20:14 21:07 22:05 22:32
04:57 05:57 06:47 07:18 08:04 08:44 09:16 09:53 10:28 11:13 11:40 12:18 13:42 14:37 15:28 16:02 16:29 17:28 17:57 18:25 19:14 19:55 20:17 21:10 22:07 22:34
04:59 05:59 06:50 07:24 08:10 08:50 09:22 09:55 10:35 11:19 11:42 12:24 13:44 14:43 15:34 16:06 16:35 17:34 18:03 18:31 19:20 20:01 20:23 21:16 22:09 22:36
04:63 05:63 06:54 07:28 08:14 08:54 09:26 09:59 10:39 11:23 11:46 12:28 13:48 14:47 15:38 16:10 16:39 17:38 18:07 18:35 19:24 20:05 20:27 21:20 22:13 22:40
05:07 06:07 06:58 07:28 08:14 08:54 09:26 10:03 10:39 11:23 11:50 12:28 13:52 14:47 15:38 16:10 16:39 17:38 18:07 18:35 19:24 20:04 20:37 21:20 22:17 22:44
05:11 06:11 07:02 07:32 08:18 08:58 09:30 10:07 10:44 11:27 11:54 12:32 13:56 14:51 15:42 16:15 16:43 17:42 18:11 18:39 19:28 20:10 20:32 21:24 22:21 22:48
05:25 06:25 07:18 07:50 08:31 09:11 09:45 10:21 10:57 11:40 12:07 12:55 14:10 15:05 15:56 16:30 17:05 17:55 18:25 18:53 19:45 20:20 20:50 21:38 22:35 23:00

Feedback Submit your ideas or ask a question

Thank you! Message Sent!
ERROR: Message Not Sent!
  • Submit an Idea