MMTS Stations
Train timings mentioned below are up to date.If you find any of them wrong please click on feed back form and submit your findings.
| Stations between Lingampally to Falaknuma route | |
| 1 | Lingampally | 
| 2 | Chandanagar | 
| 3 | Hafeezpet | 
| 4 | Hitech City | 
| 5 | Borabanda | 
| 6 | Bharatnagar | 
| 7 | Fatehnagar | 
| 8 | NatureCureHospital | 
| 9 | Begumpet | 
| 10 | SanjeevaiahPark | 
| 11 | JamesStreet | 
| 12 | Secunderabad | 
| 13 | Sitafalmandi | 
| 14 | Arts College | 
| 15 | Jamai Osmania | 
| 16 | Vidyanagar | 
| 17 | Kacheguda | 
| 18 | Malakpet | 
| 19 | Dabirpura | 
| 20 | Yakutpura | 
| 21 | Huppuguda | 
| 22 | Falaknuma | 
| Stations between Hyderabad to Lingampalli route | |
| 1 | Hyderabad | 
| 2 | Lakdikapul | 
| 3 | Khairatabad | 
| 4 | Necklace Road | 
| 5 | Begumpet | 
| 6 | NatureCureHospital | 
| 7 | Fatehnagar | 
| 8 | Bharatnagar | 
| 9 | Borabanda | 
| 10 | Hitech City | 
| 11 | Hafeezpet | 
| 12 | Chandanagar | 
| 13 | Lingampalli | 
| Stations between Hyderabad to Falaknuma route | |
| 1 | Hyderabad | 
| 2 | Lakdikapul | 
| 3 | Khairatabad | 
| 4 | Necklace Road | 
| 5 | SanjeevaiahPark | 
| 6 | James Street | 
| 7 | Secunderabad | 
| 8 | Sitafalmandi | 
| 9 | Arts College | 
| 10 | Jamai Osmania | 
| 11 | Vidyanagar | 
| 12 | Kacheguda | 
| 13 | Malakpet | 
| 14 | Dabirpura | 
| 15 | Yakutpura | 
| 16 | Huppuguda | 
| 17 | Falaknuma |